Ulefone RugKing 3 Pro
€185.00
6.56″ 120Hz Display | Super Torch | Support Dock Charging | IP68 & IP69K Proof | MIL-STD-810H Certified | 8GB RAM+ 128GB ROM | Android 15
Local warehouse in Ireland for fast delivery
Order Processing Time:1 working days
100% secure payment with the reliable refund policy
Official direct selling, 100% authentic guaranteed
In stock

This item: Ulefone RugKing 3 Pro
In stock
€185.00
€185.00
Frequently Bought Together
1 × Desk Charging Dock for RugKing 3 Pro
In stock
Original price was: €49.00.€39.00Current price is: €39.00.




































































Specifications
RugKing 3 Pro Specifications
Appearance & Design
| Color | Black / Green / Orange |
|---|---|
| Material | PC |
| USB | Type-C, USB 2.0 |
| Headphone Jack | N/A |
| Expansion Connector | N/A |
| Card Slots | 3 (1 Nano-SIM + 1 Nano-SIM + 1 microSD) |
| Keys | Right: Power Button + Volume Button; Left: Custom Key |
Size & Weight
| Product Size | 173.8 x 83 x 12.85 mm |
|---|---|
| Product Weight | 286g / 10.09 ounces |
| Package Size | 108.1 x 198.1 x 62 mm / 4.26 x 7.80 x 2.44 inches |
Rugged
| Certification | IP68 / IP69K / MIL-STD-810H |
|---|---|
| Splash, Water and Dust Resistance | Maximum depth of 2 meters up to 30 minutes |
| Drop Resistance | Up to 2m |
| Working Temperature | -20°C to 55°C (-4°F to 131°F) |
Display
| Screen Size | 6.56-inch |
|---|---|
| Screen Resolution | 720 x 1612 |
| Aspect Ratio | 20:9 |
| PPI | 269 |
| Brightness | 500 nits max |
| Color Depth | 8-bit, 16.7M colors |
| Refresh Rate | 120Hz |
| Screen-to-Body Ratio | 85% |
| Multi-touch | 10 points |
Processor
| CPU Model | Unisoc T7250 |
|---|---|
| Main Frequency | 1.8GHz |
| CPU Cores | 2x Arm Cortex-A75 @1.8GHz + 6x Arm Cortex-A55 @1.6GHz |
| GPU | Arm Mali-G57, 850MHz |
RAM & Storage
| RAM | 8GB LPDDR4X + 8GB Dynamic RAM (extendable in Settings if needed) |
|---|---|
| Storage | 128GB, UFS 2.2 |
| Max. Expansion Supported | 2TB |
Rear Camera
| Rear Camera Numbers | 2 |
|---|---|
| Main Rear Camera | 48MP — OV48B2Q CMOS sensor, 0.8 x 0.8μm, 6-piece lens, FOV 80.1°, f/1.79 large aperture |
| Macro Lens | 2MP — GC02M1-C24YC CMOS sensor |
| Depth Sensor | N/A |
| Flash | LED Flash |
| Video Recording Resolution | FHD (30fps), HD (30fps), VGA (30fps) |
| Special Features | Normal mode, Night mode, Portrait, Macro, Document correction, Beauty, Filter, AI Emoji, GIF, Film, Pro mode, Panorama, 48MP, Slow motion, Time lapse, Intelligent Scanning |
Front Camera
| Pixel | 8MP |
|---|---|
| Details | SONY IMX219 CMOS sensor, 1.12 x 1.12μm, 4-piece lens, FOV 78°, f/2.0 large aperture |
| Video Recording Resolution | FHD (30fps), HD (30fps), VGA (30fps) |
| Special Features | Normal mode, Portrait, Beauty, Filter, AI Emoji, Film |
Battery & Charging
| Capacity | 5700mAh (Typ) / 5600mAh (Rated) |
|---|---|
| Watt Hours Per Battery | 22.06 Wh / 21.67 Wh |
| Battery Type | Lithium-ion polymer |
| Charging | 10W, 5V/2A |
| Wireless Charge | N/A |
| Reverse Charge | Supports wired reverse charging, 5W |
| Dock Charging | 5V/2A |
| Standby Time | 430 hours |
| Talk Time | 28 hours |
Network & Connectivity
| Card Type | Nano + Nano + microSD |
|---|---|
| Cellular | 4G / 3G / 2G |
| 5G | N/A |
| 4G | FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66; TDD-LTE: B34/38/39/40/41 |
| 3G | WCDMA: B1/2/4/5/8 |
| 2G | GSM: B2/3/5/8 |
| Standby Mode | Dual SIM dual standby |
| VoNR | N/A |
| VoLTE | Supported |
| Wi-Fi | 2.4G/5G, 802.11 a/ac/b/g/n |
| Bluetooth Version | BT 5.2 |
| Navigation | GPS / GLONASS / BeiDou / Galileo / Digital Compass |
Audio
| Speaker Numbers | 1 |
|---|---|
| Speaker Model | 1511 |
| Speaker Power | 1.14W |
| Smart PA | N/A |
| Loudness | 96dB max |
Security
| Fingerprint ID | N/A |
|---|---|
| Face Unlock | Supported |
System & Features
| Android Version | Android 15 |
|---|---|
| Pre-installed Apps | AI Call Summary, AI Text Assistant, Background Recording, Calculator, Google Calendar, Camera, Children Space, Chrome, Cleaning Assistant, Clock, Contacts, Google Drive, Easy Launcher, Files, Find Device, FM Radio, Freezer, Game Booster, Gemini, Gmail, Google, Google TV, Google Maps, Google Meet, Google Messages, Mobile Guardian, Netflix, Netless Chat, Outdoor Toolbox, Phone, Google Photos, Google Play Store, Safety, Service Center, Settings, Sound Recorder, SuperFlashLight, Theme, YouTube, YT Music |
| Languages | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
| Blinking Notification Light | Supported |
| Battery Status Light | Supported |
| Audio Formats Supported | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 |
| Video Formats Supported | FLV, MKV, AVI, 3GP, MP4 |
| Image Formats Supported | GIF, JPEG, PNG, BMP |
| Text Formats Supported | TXT, HTML |
| FM Radio | Supported (headset-free) |
| Cell Broadcast | Supported |
| Sensors | Proximity Sensor, Light Sensor, Gravity Sensor, Acceleration Sensor, Geomagnetic Sensor, Pedometer, NFC |
Special Features
| Underwater Camera | Supported |
|---|---|
| Gloves Mode | Supported |
| Digital Toolbox | Height meter, Compass, Gradienter, Hanging painting, Magnifier, Alarm bell, Plumb bob, Protractor, Noise test, Pedometer, Funny sound, Underwater camera |
| OTG Function | Supported |
| NFC | Supported |
Packing List
- 1 x Phone
- 1 x AC Power Charger, 10W
- 1 x USB-A to Type-C Data Cable (100cm)
- 1 x Protective Film (pre-installed)
- 1 x Tempered Glass Screen Protector
- 1 x SIM Needle
- 1 x Lanyard
- 1 x Multi-language User Manual
- 1 x Warranty Card
- 1 x Charging Instruction Card
- 1 x Safety Prompt Statement
Product Certification
CE, FCC, IP68, WEEE, RoHS, TAC
Add a review
Currently, we are not accepting new reviews


Reviews
There are no reviews yet